Decyzja wykonawcza 2021/163 w sprawie przyjęcia czternastego zaktualizowanego wykazu terenów mających znaczenie dla Wspólnoty składających się na atlantycki region biogeograficzny

DECYZJA WYKONAWCZA KOMISJI (UE) 2021/163
z dnia 21 stycznia 2021 r.
w sprawie przyjęcia czternastego zaktualizowanego wykazu terenów mających znaczenie dla Wspólnoty składających się na atlantycki region biogeograficzny

(notyfikowana jako dokument nr C(2021) 23)

(Dz.U.UE L z dnia 15 lutego 2021 r.)

KOMISJA EUROPEJSKA,

uwzględniając Traktat o funkcjonowaniu Unii Europejskiej,

uwzględniając dyrektywę Rady 92/43/EWG z dnia 21 maja 1992 r. w sprawie ochrony siedlisk przyrodniczych oraz dzikiej fauny i flory 1 , w szczególności jej art. 4 ust. 2 akapit trzeci,

a także mając na uwadze, co następuje:

(1) Atlantycki region biogeograficzny, o którym mowa w art. 1 lit. c) ppkt (iii) dyrektywy 92/43/EWG, obejmuje leżące na obszarze Unii terytoria Irlandii, Niderlandów oraz Zjednoczonego Królestwa, jak również części leżących na obszarze Unii terytoriów Belgii, Danii, Niemiec, Hiszpanii, Francji i Portugalii zgodnie z mapą biogeograficzną zatwierdzoną dnia 20 kwietnia 2005 r. przez komitet powołany na mocy art. 20 tej dyrektywy ("Komitet ds. Siedlisk").

(2) Pierwszy wykaz terenów mających znaczenie dla Wspólnoty składających się na atlantycki region biogeograficzny w rozumieniu dyrektywy 92/43/EWG został przyjęty decyzją Komisji 2004/813/WE 2 . Wykaz ten został ostatnio uaktualniony decyzją wykonawczą Komisji (UE) 2020/495 3 .

(3) Tereny włączone do wykazu terenów mających znaczenie dla Wspólnoty składających się na atlantycki region biogeograficzny należą do sieci Natura 2000, która jest podstawowym elementem ochrony różnorodności biologicznej w Unii. W celu osiągnięcia dalszych postępów w tworzeniu sieci Natura 2000 oraz w związku z potrzebą szybkiego dostosowywania sieci wykazy terenów mających znaczenie dla Wspólnoty są regularnie poddawane przeglądowi.

(4) W okresie od 21 maja 2019 r. do 22 stycznia 2020 r. państwa członkowskie zaproponowały dodatkowe tereny mające znaczenie dla Wspólnoty składające się na atlantycki region biogeograficzny. Państwa członkowskie poinformowały również o zmianach w informacjach dotyczących terenów objętych wykazem terenów mających znaczenie dla Wspólnoty składających się na atlantycki region biogeograficzny.

(5) Na podstawie projektu wykazu opracowanego przez Komisję w porozumieniu z każdym z zainteresowanych państw członkowskich, który określa także priorytetowe typy siedlisk przyrodniczych lub priorytetowe gatunki, należy przyjąć zaktualizowany wykaz terenów wybranych jako tereny mające znaczenie dla Wspólnoty składających się na atlantycki region biogeograficzny. Do nowo włączonych terenów mają zastosowanie art. 4 ust. 4 i art. 6 dyrektywy 92/43/EWG.

(6) Wiedza o istnieniu i rozmieszczeniu typów siedlisk przyrodniczych i gatunków stale się rozwija w wyniku nadzoru prowadzonego zgodnie z art. 11 dyrektywy 92/43/EWG. W związku z powyższym ocenę i wybór terenów na poziomie Unii przeprowadzono w oparciu o najlepsze obecnie dostępne informacje.

(7) Niektóre państwa członkowskie nie zaproponowały wystarczającej liczby terenów, pozwalającej spełnić wymogi dyrektywy 92/43/EWG dotyczące pewnych typów siedlisk i gatunków. Ponadto wiedza o istnieniu i rozmieszczeniu niektórych typów siedlisk przyrodniczych wymienionych w załączniku I oraz niektórych gatunków wymienionych w załączniku II do dyrektywy 92/43/EWG pozostaje niepełna. W związku z tym sieci Natura 2000 nie można uznać za kompletną w odniesieniu do tych typów siedlisk i gatunków.

(8) W celu zapewnienia jasności i przejrzystości przepisów należy uchylić decyzję wykonawczą (UE) 2020/495.

(9) Środki przewidziane w niniejszej decyzji są zgodne z opinią Komitetu ds. Siedlisk,

PRZYJMUJE NINIEJSZĄ DECYZJĘ:

Artykuł  1

Przyjmuje się czternasty zaktualizowany wykaz terenów mających znaczenie dla Wspólnoty składających się na atlantycki region biogeograficzny, określony w załączniku.

Artykuł  2

Decyzja wykonawcza (UE) 2020/495 traci moc.

Artykuł  3

Niniejsza decyzja skierowana jest do państw członkowskich.

Sporządzono w Brukseli dnia 21 stycznia 2021 r.
W imieniu Komisji
Virginijus SINKEVICIUS
Członek Komisji

ZAŁĄCZNIK

Czternasty zaktualizowany wykaz terenów mających znaczenie dla Wspólnoty składających się na atlantycki region biogeograficzny

Każdy teren mający znaczenie dla Wspólnoty (TZW) zostaje określony za pomocą informacji zamieszczonych w formularzu Natura 2000, zawierającym również odpowiednią mapę terenu. Informacje te zostały przekazane przez właściwe organy krajowe zgodnie z art. 4 ust. 1 akapit drugi dyrektywy 92/43/EWG.

Poniższa tabela zawiera następujące informacje:

A: kod TZW składający się z dziewięciu znaków, z których dwa pierwsze stanowią kod ISO właściwy dla każdego pań stwa członkowskiego;

B: nazwa TZW;

C: * = obecność na TZW co najmniej jednego typu siedliska przyrodniczego lub gatunku o znaczeniu priorytetowym w rozumieniu art. 1 dyrektywy 92/43/EWG;

D: powierzchnia TZW w hektarach lub długość TZW w km;

E: współrzędne geograficzne TZW (szerokość i długość geograficzna) w stopniach dziesiętnych.

Wszystkie informacje podane w poniższym wykazie unijnym opierają się na danych zaproponowanych, przekazanych i zatwierdzonych przez Belgię, Danię, Niemcy, Irlandię, Hiszpanię, Francję, Niderlandy, Portugalię i Zjednoczone Królestwo.

A B C D E
Kod TZW Nazwa TZW * Powierzchnia TZW (ha) Długość TZW (km) Współrzędne geograficzne TZW
Długość geograficzna Szerokość geograficzna
BE1000001 La Forêt de Soignes avec lisières et domaines boisés avoisinants et la Vallée de la Woluwe - complexe Forêt de Soignes - Vallée de la Woluwe * 2 066 0 4,4306 50,7833
BE1000002 Zones boisées et ouvertes au Sud de la Région bruxelloise - complexe Verrewinkel - Kinsendael * 134 0 4,3549 50,7879
BE1000003 Zones boisées et zones humides de la Vallée du Molenbeek dans le Nord-Ouest de la Région bruxelloise * 116 0 4,3055 50,8825
BE2100015 Kalmthoutse Heide 2 064 0 4,4167 51,4
BE2100016 Klein en Groot Schietveld * 2 288 0 4,5833 51,3667
BE2100017 Bos- en heidegebieden ten oosten van Antwerpen * 5 240 0 4,7444 51,2667
BE2100019 Het Blak, Kievitsheide, Ekstergoor en nabijgelegen Kamsalamanderhabitats * 697 0 4,8 51,3333
BE2100020 Heesbossen, Vallei van Marke en Merkske en Ringven met valleigronden langs de Heerlese Loop * 678 0 4,7444 51,3694
BE2100024 Vennen, heiden en moerassen rond Turnhout * 3 627 0 4,9667 51,3667
BE2100026 Valleigebied van de Kleine Nete met brongebieden, moerassen en heiden * 4 884 0 5,0833 51,25
BE2100040 Bovenloop van de Grote Nete met Zammelsbroek, Langdonken en Goor * 4 307 0 5,1833 51,1611
BE2100045 Historische fortengordels van Antwerpen als vleermuizenhabitat * 359 0 4,4833 51,2167
BE2200028 De Maten * 536 0 5,45 50,95
BE2200029 Vallei- en brongebied van de Zwarte Beek, Bolisserbeek en Dommel met heide en vengebieden * 8 306 0 5,3333 51,1167
BE2200030 Mangelbeek en heide- en vengebieden tussen Houthalen en Gruitrode * 3 768 0 5,4333 51,05
BE2200031 Valleien van de Laambeek, Zonderikbeek, Slangebeek en Roosterbeek met vijvergebieden * 3 627 0 5,3 50,9833
BE2200032 Hageven met Dommelvallei, Beverbeekse Heide, Warmbeek en Wateringen * 1 980 0 5,5 51,2833
BE2200033 Abeek met aangrenzende moerasgebieden * 2 523 0 5,7 51,175
BE2200034 Itterbeek met Brand, Jagersborg en Schootsheide en Bergerven * 1 869 0 5,7306 51,1
BE2200035 Mechelse Heide en vallei van de Ziepbeek * 3 741 0 5,6333 50,95
BE2200036 Plateau van Caestert met hellingbossen en mergelgrotten * 132 0 5,6833 50,8139
BE2200037 Uiterwaarden langs de Limburgse Maas met Vijverbroek * 778 0 5,7667 51,0333
BE2200038 Bossen en kalkgraslanden van Haspengouw * 2 604 0 5,2667 50,8167
BE2200041 Jekervallei en bovenloop van de Demervallei * 633 0 5,5167 50,85
BE2200042 Overgang Kempen-Haspengouw * 689 0 5,5667 50,9097
BE2200043 Bosbeekvallei en aangrenzende bos- en heidegebieden te As-Opglabbeek-Maaseik * 573 0 5,6167 51,0583
BE2300005 Bossen en heiden van zandig Vlaanderen: oostelijk deel * 3 377 0 3,45 51,15
BE2300006 Schelde- en Durmeestuarium van de Nederlandse grens tot Gent * 8 957 0 4,1919 51,1531
BE2300007 Bossen van de Vlaamse Ardennen en andere Zuidvlaamse bossen * 5 548 0 3,75 50,7917
BE2300044 Bossen van het zuidoosten van de Zandleemstreek * 1 793 0 4,25 50,9583
BE2400008 Zonienwoud * 2 761 0 4,4167 50,75
BE2400009 Hallerbos en nabije boscomplexen met brongebieden en heiden * 1 832 0 4,2833 50,7083
BE2400010 Valleigebied tussen Melsbroek, Kampenhout, Kortemberg en Veltem * 1 445 0 4,5833 50,9167
BE2400011 Valleien van de Dijle, Laan en IJse met aangrenzende bos- en moerasgebieden * 4 068 0 4,6833 50,8083
BE2400012 Valleien van de Winge en de Motte met valleihellingen * 2 244 0 4,8667 50,9333
BE2400014 Demervallei * 4 910 0 4,9833 51,0028
BE2500001 Duingebieden inclusief Ijzermonding en Zwin * 3 782 0 2,8681 51,195
BE2500002 Polders * 1 866 0 3,1003 51,2417
BE2500003 Westvlaams Heuvelland * 1 878 0 2,7667 50,775
BE2500004 Bossen, heiden en valleigebieden van zandig Vlaanderen: westelijk deel * 3 064 0 3,32 51,1
BE31001C0 Affluents brabançons de la Senne * 709,5762 0 4,2526 50,6657
BE31002C0 Vallées de l'Argentine et de la Lasne * 821,522 0 4,4379 50,7335
BE31003C0 Vallée de la Lasne * 431,0107 0 4,5508 50,7201
BE31004C0 Vallée de la Dyle en aval d'Archennes * 141,244 0 4,6444 50,7711
BE31005C0 Vallée de la Nethen * 194,6652 0 4,679826 50,789925
BE31006C0 Vallée de la Dyle à Ottignies * 304,5974 0 4,5966 50,678
BE31007C0 Vallée du Train * 488,6304 0 4,706911 50,700949
BE31008C0 Carrière de Dongelberg 9,6443 0 4,8196 50,695
BE31009B0 Carrières souterraines d'Orp-Jauche 12,3688 1,6 4,9427 50,667
BE31010C0 Sources de la Dyle * 728,2849 0 4,4959 50,6382
BE31011C0 Vallée de la Thyle * 1 112,3159 0 4,5335 50,5962
BE31012C0 Vallée de la Dyle de Wavre à Archennes * 85,0401 0 4,6465 50,7447
BE32001C0 Vallée de la Lys * 404,2262 0 2,8973 50,7365
BE32002C0 Vallée de l'Escaut en aval de Tournai * 363,6272 0 3,3564 50,6643
BE32003C0 Pays des Collines * 132,9427 0 3,5096 50,7585
BE32004C0 Vallée de la Rhosnes * 191,7365 0 3,745547 50,769694
BE32005C0 Vallées de la Dendre et de la Marcq * 534,9537 0 3,643501 50,706257
BE32006C0 Bois d'Enghien et de Silly * 534,5405 0 3,9738 50,6394
BE32007C0 Bois de la Houssière * 711,8023 0 4,187514 50,616437
BE32008B0 Bois d'Arpes et de l'Hôpital * 139,3308 0 4,27353 50,592094
BE32010C0 Marais de la Verne * 102,0778 0 3,5694 50,5227
BE32011C0 Forêt de Bon-Secours * 386,7204 0 3,6277 50,4918
BE32012C0 Bord nord du bassin de la Haine * 2 214,5146 0 3,7358 50,509
BE32014C0 Vallée de la Haine en amont de Mons * 485,7836 0 4,0608 50,4565
BE32015B0 Canal souterrain de la Bête Refaite 1,0883 1,27 4,290256 50,503266
BE32016C0 Forêt de Mariemont * 153,6496 0 4,2454 50,4681
BE32017C0 Vallée de la Haine en aval de Mons * 1 789,4082 0 3,6805 50,4622
BE32018C0 Bois de Colfontaine * 836,674 0 3,8413 50,384
BE32019C0 Vallée de la Trouille * 1 280,2266 0 3,9822 50,4172
BE32020C0 Vallée de la Princesse * 132,5409 0 4,225903 50,395888
BE32021C0 Haute-Sambre en aval de Thuin * 718,7647 0 4,301736 50,357234
BE32025C0 Haut-Pays des Honnelles * 585,1827 0 3,7134 50,3488
BE32026C0 Haute-Sambre en amont de Thuin * 394,1453 0 4,2404 50,3236
BE32044C0 Bassin de l'Escaut en amont de Tournai * 193,5639 0 3,5143 50,4941
BE32045C0 Vallée de l'Aubrecheuil * 36,6316 0 4,019947 50,502719
BE32046C0 Vallée du Piéton * 55,6067 0 4,301417 50,485023
BE33001B0 Sources du Geer * 42,3707 0 5,1459 50,6626
BE33002B0 Basse vallée du Geer * 544,5084 0 5,6464 50,774
BE33003C0 Montagne Saint-Pierre * 241,6443 0 5,6776 50,782
BE33008C0 Vallée de la Burdinale * 291,8088 0 5,1365 50,5735
BE33009C0 Vallée de la Mehaigne * 226,5797 0 5,1942 50,5938
BE33010C0 Vallée de la Meuse à Huy et vallon de la Solières * 491,5381 0 5,192 50,5062
BE35002C0 Vallée de l'Orneau * 324,6002 0 4,6831 50,4782
BE35004C0 Vallée de la Meuse de Dave à Marche-les-Dames * 491,511 0 4,9495 50,4895
BE35006C0 Vallée de la Meuse de Marche-les-Dames à Andenne * 353,9865 0 5,0499 50,5013
BEMNZ0001 Vlaamse Banken 109 939,9 0 2,5489 51,3339
BEMNZ0005 Vlakte van de Raan 1 925 0 3,2431 51,4411
DE0916391 NTP S-H Wattenmeer und angrenzende Küstengebiete * 452 101 0 8,4614 54,5333
DE0916392 Dünen- und Heidelandschaften Nord-Sylt * 1 916 0 8,3894 55,0172
DE1003301 Doggerbank 169 895 0 4,1675 55,5958
DE1016392 Dünen- und Heidelandschaften Nord- und MittelSylt * 642 0 8,3306 54,955
DE1115301 NSG Rantumbecken 567 0 8,3172 54,8736
DE1115391 Dünenlandschaft Süd-Sylt * 741 0 8,2911 54,8061
DE1116391 Küstenlandschaft Ost-Sylt * 380 0 8,4019 54,8839
DE1118301 Ruttebüller See 55 0 8,7636 54,8953
DE1119303 Süderlügumer Binnendünen * 809 0 8,9558 54,8692
DE1121304 Eichenwälder der Böxlunder Geest 84 0 9,2331 54,7889
DE1121391 NSG Fröslev-Jardelunder Moor 224 0 9,2356 54,8217
DE1209301 Sylter Außenriff 531 429 0 7,1842 54,7831
DE1219301 Leckfeld * 111 0 8,9644 54,7953
DE1219391 Gewässer des Bongsieler Kanal-Systems * 585 0 9,0161 54,7069
DE1219392 Heide- und Magerrasenlandschaft am Ochsenweg und im Soholmfeld * 298 0 8,9836 54,7464
DE1220301 Wälder an der Lecker Au * 50 0 9,04 54,7722
DE1315391 Küsten- und Dünenlandschaften Amrums * 2 158 0 8,3361 54,6497
DE1316301 Godelniederung / Föhr * 149 0 8,4372 54,6981
DE1319301 NSG Bordelumer Heide und Langenhorner Heide mit Umgebung * 201 0 8,9547 54,6556
DE1320302 Lütjenholmer und Bargumer Heide * 313 0 9,0022 54,6839
DE1320303 Schirlbusch 14 0 9,0961 54,6222
DE1320304 Löwenstedter Sandberge * 21 0 9,1511 54,6286
DE1321302 Pobüller Bauernwald * 152 0 9,2531 54,6086
DE1321303 Dünen am Rimmelsberg * 17 0 9,2725 54,6233
DE1322391 Treene Winderatter See bis Friedrichstadt und Bollingstedter Au * 2 906 0 9,4797 54,7039
DE1420301 Standortübungsplatz Husum * 150 0 9,0675 54,505
DE1420302 Moorweiher im Staatsforst Drelsdorf 6 0 9,1064 54,5964
DE1420391 Quell- und Niedermoore der Arlauniederung * 56 0 9,0908 54,5519
DE1421301 Immenstedter Wald * 155 0 9,1978 54,5464
DE1421303 Wälder im Süderhackstedtfeld * 76 0 9,2856 54,5825
DE1421304 Ahrenviölfelder Westermoor 69 0 9,2653 54,5439
DE1422301 Wald Rumbrand * 60 0 9,3497 54,5233
DE1422303 Gammellunder See 36 0 9,4494 54,5642
DE1423393 Idstedtweger Geestlandschaft * 98 0 9,4925 54,5572
DE1521391 Wälder der Ostenfelder Geest * 733 0 9,3111 54,4892
DE1522301 Kalkquellmoor bei Klein Rheide 19 0 9,4611 54,4633
DE1617301 Dünen St. Peter * 153 0 8,6083 54,3203
DE1620302 Lundener Niederung 902 0 9,0678 54,2953
DE1621301 Wälder bei Bergenhusen * 145 0 9,3075 54,3925
DE1622308 Gräben der nördlichen Alten Sorge 769 0 9,3639 54,3833
DE1622391 Moore der Eider-Treene-Sorge-Niederung * 3 499 0 9,4761 54,3094
DE1623303 Fockbeker Moor 375 0 9,5908 54,3294
DE1623304 Wald östlich Hohn 11 0 9,5331 54,3042
DE1623306 Owschlager See * 44 0 9,6044 54,3881
DE1623351 Übergangsmoor im Kropper Forst 18 0 9,5106 54,3989
DE1623392 Binnendünen- und Moorlandschaft im Sorgetal * 958 0 9,5342 54,3508
DE1714391 Steingrund 17 450 0 8,1117 54,2361
DE1719391 Untereider 3 606 0 8,8969 54,2819
DE1720301 Weißes Moor 69 0 9,0322 54,25
DE1721301 Wald bei Welmbüttel * 105 0 9,2361 54,205
DE1721302 Wald bei Hollingstedt * 30 0 9,2086 54,2925
DE1721309 Kleiner Geestrücken südlich Dörpling 42 0 9,3131 54,2422
DE1722301 Wald westlich Wrohm * 26 0 9,3567 54,2161
DE1723301 Gehege Osterhamm-Elsdorf * 646 0 9,5575 54,2731
DE1723302 Dachsberg bei Wittenmoor 48 0 9,5469 54,2883
DE1724334 Dünen bei Kattbek * 152 0 9,75 54,2169
DE1813391 Helgoland mit Helgoländer Felssockel * 5 509 0 7,8972 54,2086
DE1820302 NSG Fieler Moor 258 0 9,1414 54,1592
DE1820303 Ehemaliger Fuhlensee 86 0 9,135 54,1203
DE1821304 Gieselautal * 94 0 9,3031 54,1358
DE1821391 Riesewohld und angrenzende Flächen * 435 0 9,2183 54,1367
DE1823301 Wälder der nördlichen Itzehoer Geest * 711 0 9,6889 54,1528
DE1823304 Haaler Au * 432 0 9,5447 54,1522
DE1920301 Windberger Niederung * 363 0 9,1467 54,0547
DE1922301 Wälder östlich Mehlbek * 60 0 9,4622 54,0108
DE1922391 Iselbek mit Lindhorster Teich * 117 0 9,355 54,0711
DE1923301 Schierenwald * 588 0 9,6661 54,0175
DE1923302 Reher Kratt 92 0 9,5983 54,0558
DE1923304 Moore bei Christinenthal 37 0 9,5656 54,0361
DE1923305 Quellhangmoor Lohfiert 8,6 0 9,5589 54,0125
DE1924391 Wälder im Aukrug * 879 0 9,7892 54,0481
DE1927301 Kiebitzholmer Moor und Trentmoor * 535 0 10,2189 54,0044
DE1927352 Tarbeker Moor * 131 0 10,3058 54,0275
DE2016301 Hamburgisches Wattenmeer * 13 750 0 8,2833 53,8833
DE2018331 Unterelbe * 18 789,7 0 9,4297 53,7269
DE2020301 Klev- und Donnlandschaft bei St. Michaelisdonn * 221 0 9,1375 53,9772
DE2021301 Kudensee 104 0 9,2064 53,9553
DE2022302 Vaaler Moor und Herrenmoor 964 0 9,3617 53,9764
DE2023303 Rantzau-Tal * 215 0 9,5919 53,9544
DE2024301 Heiden und Dünen bei Störkathen * 59 0 9,7483 53,9725
DE2024308 Mühlenbarbeker Au und angrenzendes Quellhangmoor * 58 0 9,6842 53,9825
DE2024391 Mittlere Stör, Bramau und Bünzau * 211 0 9,7722 53,9883
DE2024392 Moore der Breitenburger Niederung 514 0 9,68 53,905
DE2025303 Hasenmoor 275 0 10,0081 53,9292
DE2026303 Osterautal * 320 0 10,0219 53,95
DE2026304 Barker Heide * 186 0 10,1531 53,9158
DE2026305 Altwaldbestände im Segeberger Forst 154 0 10,1394 53,9617
DE2026307 Moorweiher im Segeberger Forst 42 0 10,1486 53,9375
DE2104301 Borkum-Riffgrund 62 548 0 6,4139 53,8706
DE2117331 Küstenheiden und Krattwälder bei Cuxhaven * 953,51 0 8,6161 53,8361
DE2123301 Binnendünen Nordoe * 390 0 9,5022 53,8897
DE2124301 Klein Offenseth-Bokelsesser Moor * 473 0 9,6814 53,8289
DE2125334 Kaltenkirchener Heide * 510,59 0 9,8972 53,8297
DE2126303 Pfeifengraswiese nördlich Seth 8 0 10,165 53,8706
DE2126391 Wälder im Kisdorfer Wohld und angrenzende Flächen * 472 0 10,0708 53,8056
DE2127302 Birkenmoor bei Groß Niendorf * 32 0 10,2286 53,8414
DE2218301 Ahlen-Falkenberger Moor, Seen bei Bederkesa * 2 877 0 8,7647 53,6775
DE2218302 Aßbütteler und Herrschaftliches Moor * 288 0 8,7564 53,7611
DE2220301 Balksee und Randmoore, Nordahner Holz * 1 513 0 9,0219 53,6831
DE2221301 Oederquarter Moor * 84 0 9,2536 53,7692
DE2222321 Wetternsystem in der Kollmarer Marsch 26 0 9,4914 53,7547
DE2224305 Staatsforst Rantzau östlich Tornesch 113 0 9,7653 53,7053
DE2224306 Obere Krückau 73,8 0 9,7122 53,7681
DE2224391 Himmelmoor, Kummerfelder Gehege und angrenzende Flächen * 766 0 9,8328 53,7336
DE2225303 Pinnau / Gronau * 56,6 0 9,8644 53,7142
DE2226302 Wohldorfer Wald * 278 0 10,1408 53,7039
DE2226303 Duvenstedter Brook * 785 0 10,1678 53,725
DE2226306 Glasmoor 140 0 10,0447 53,7144
DE2226307 Wittmoor * 51 0 10,0769 53,7064
DE2226391 Alstersystem bis Itzstedter See und Nienwohlder Moor * 1 165 0 10,1031 53,7728
DE2227303 Hansdorfer Brook mit Ammersbek * 292 0 10,1919 53,7136
DE2227304 Neuenteich und Binnenhorster Teiche 36 0 10,24 53,7667
DE2227351 Nördlich Tiergarten 51 0 10,3039 53,6992
DE2306301 Nationalpark Niedersächsisches Wattenmeer * 276 956,22 0 6,9203 53,6036
DE2311331 Ochsenweide, Schafhauser Wald und Feuchtwiesen bei Esens * 214,12 0 7,6081 53,6236
DE2312331 Teichfledermaus-Habitate im Raum Wilhelmshaven 308,74 0 7,9897 53,4692
DE2316331 Unterweser * 3 512,14 0 8,4978 53,4244
DE2317302 Dorumer Moor * 211 0 8,6406 53,6619
DE2317331 Extensivweiden nördlich Langen * 4,27 0 8,6144 53,6303
DE2320331 Westerberge bei Rahden * 186,67 0 9,0947 53,6681
DE2320332 Osteschleifen zwischen Kranenburg und Nieder- Ochtenhausen 49,55 0 9,1631 53,5592
DE2322301 Schwingetal * 1 961 0 9,4275 53,5531
DE2322331 Wasserkruger Moor und Willes Heide * 56,73 0 9,3553 53,6656
DE2323392 Schleswig-Holsteinisches Elbästuar und angrenzende Flächen * 19 279,7 0 8,8681 53,8769
DE2324302 Schnaakenmoor 60 0 9,7611 53,6033
DE2324303 Holmer Sandberge und Buttermoor * 231 0 9,6986 53,6181
DE2324304 NSG Tävsmoor / Haselauer Moor * 154,65 0 9,7131 53,6453
DE2325301 Ohmoor 51 0 9,9689 53,6539
DE2326301 Wittmoor 139 0 10,0683 53,6972
DE2327301 Kammolchgebiet Höltigbaum / Stellmoor 605 0 10,2228 53,6542
DE2327302 Stellmoorer Tunneltal/Höltigbaum * 480 0 10,205 53,6256
DE2408331 Teichfledermaus-Gewässer im Raum Aurich 57,95 0 7,5514 53,545
DE2410301 Ewiges Meer, Großes Moor bei Aurich * 1 138 0 7,4383 53,5383
DE2413331 Upjever und Sumpfmoor Dose * 118,81 0 7,8897 53,5258
DE2417370 Weser bei Bremerhaven 1 682 0 8,5583 53,5833
DE2418301 Sellstedter See und Ochsentriftmoor * 527 0 8,7031 53,5344
DE2418331 Niederung von Geeste und Grove * 495,18 0 8,8875 53,5197
DE2421331 Hohes Moor * 853,96 0 9,2514 53,5528
DE2423301 Feerner Moor * 179 0 9,5069 53,5381
DE2424302 Mühlenberger Loch/Neßsand * 804 0 9,7825 53,5444
DE2424303 Rapfenschutzgebiet Hamburger Stromelbe 340 0 9,7919 53,5567
DE2426301 Boberger Düne und Hangterrassen * 50 0 10,1514 53,5103
DE2427302 Talwald Hahnenkoppel * 33 0 10,3031 53,5725
DE2427391 Bille * 217 0 10,3606 53,5725
DE2428393 Wälder im Sachsenwald und Schwarze Au * 1 534 0 10,4394 53,5411
DE2429301 Birkenbruch südlich Groß Pampau * 11 0 10,5569 53,5142
DE2507301 Hund und Paapsand 2 557 0 6,9392 53,3819
DE2507331 Unterems und Außenems * 7 376,81 0 7,1739 53,3281
DE2509331 Großes Meer, Loppersumer Meer 891,07 0 7,2925 53,4264
DE2510331 Ihlower Forst * 327,48 0 7,4492 53,405
DE2511331 Fehntjer Tief und Umgebung * 2 496,99 0 7,4625 53,3728
DE2511332 Kollrunger Moor und Klinge * 479,85 0 7,7017 53,4383
DE2513301 Schwarzes Meer * 16 0 7,8869 53,4139
DE2513331 Neuenburger Holz * 664,39 0 7,9833 53,3853
DE2516331 Nebenarme der Weser mit Strohauser Plate und Juliusplate * 1 637,34 0 8,4797 53,3942
DE2517301 Placken-, Königs- und Stoteler Moor * 481 0 8,6022 53,4214
DE2517331 Teichfledermaus-Gewässer im Raum

Bremerhaven/Bremen

* 448,63 0 8,5764 53,4531
DE2518301 Silbersee, Laaschmoor, Bülter See, Bülter Moor * 406 0 8,7792 53,4811
DE2518331 Niederungen von Billerbeck und Oldendorfer Bach * 400,19 0 8,7933 53,3822
DE2519301 Wollingster See mit Randmoor * 133 0 8,8711 53,4558
DE2519331 Malse * 80,2 0 8,965 53,4697
DE2519332 Franzhorn * 143,55 0 9,0056 53,4236
DE2520331 Oste mit Nebenbächen * 3 720,15 0 9,1433 53,3689
DE2520332 Spreckenser Moor * 63,35 0 9,0986 53,4589
DE2522301 Auetal und Nebentäler * 753 0 9,5381 53,4692
DE2522302 Braken * 639 0 9,4956 53,4233
DE2522331 Hahnenhorst * 65,24 0 9,3653 53,4139
DE2523331 Neuklosterholz * 240,64 0 9,6411 53,4747
DE2524331 Este, Bötersheimer Heide, Glüsinger Bruch und Osterbruch * 1 127,75 0 9,7239 53,3456
DE2524332 Este-Unterlauf 7,03 0 9,7136 53,4911
DE2525301 Fischbeker Heide * 763 0 9,8519 53,4506
DE2525302 Buchenwälder in Rosengarten 257 0 9,8497 53,4106
DE2526302 Heuckenlock/Schweenssand * 129 0 10,0469 53,4719
DE2526303 Die Reit 63 0 10,1108 53,4764
DE2526304 Kirchwerder Wiesen 858 0 10,1636 53,4342
DE2526305 Hamburger Unterelbe * 739 0 10,0994 53,4533
DE2526331 Seeve * 884,11 0 9,9867 53,33
DE2526332 Elbe zwischen Geesthacht und Hamburg * 573,41 0 10,1053 53,4289
DE2527302 NSG Dalbekschlucht * 74 0 10,2969 53,4731
DE2527303 Borghorster Elblandschaft * 225 0 10,2939 53,435
DE2527391 Besenhorster Sandberge und Elbinsel * 250 0 10,3286 53,4436
DE2528301 GKSS-Forschungszentrum Geesthacht 0,2 0 10,4272 53,4103
DE2529306 Gülzower Holz 448 0 10,5028 53,4819
DE2611331 Heseler Wald 26,81 0 7,6211 53,3019
DE2613301 Lengener Meer, Stapeler Moor, BaasenmeersMoor * 1 560 0 7,8706 53,3481
DE2616331 Dornebbe, Braker Sieltief und Colmarer Tief 13,35 0 8,3997 53,3417
DE2617331 Kuhlmoor, Tiefenmoor * 40,75 0 8,615 53,3019
DE2619302 Springmoor, Heilsmoor * 244 0 8,8494 53,3347
DE2620301 Huvenhoopssee, Huvenhoopsmoor * 139 0 9,1047 53,3739
DE2626331 Gewässersystem der Luhe und unteren Neetze * 2 479,4 0 10,1953 53,2478
DE2627301 Zollenspieker/Kiebitzbrack * 109 0 10,1989 53,4008
